Find Top-Rated Schools in UAE from the list of top 10 to get the right school for your children.
The UAE’s rapidly growing population has created a rising demand for trustworthy schools. With over 500 international schools offering diverse curricula from British and American to CBSE, IB, and IGCSE, parents have more options than ever before. Finding the right fit can be a challenging task. That’s why Mixt Academy has compiled a list of the 10 best schools in the UAE that deliver affordable education without compromising on quality.
Choose your subject and curriculum, and let us know your learning goals. This helps us match you with the right tutor to meet your needs.
With over 10 years of global teaching experience, Mixt Academy has earned the trust of parents as a reliable online tutoring platform delivering personalised learning for every child. Our examiner-level tutors deliver flexible sessions with detailed weekly progress reports to help students achieve stronger academic performance with confidence.


Repton School in Dubai is a highly regarded British establishment that gives primary importance to academic performance as well as overall character building. The school serves kids from 3 to 18 years old and mixes the modern methods of teaching with a wide range of extracurricular activities. Through the practice of independent thinking and the development of leadership skills, the students are prepared for the future and their careers.
| Year Group | Annual Total (AED) |
|---|---|
| FS1 | 57,178 |
| FS2 | 63,025 |
| Year 1 | 64,631 |
| Year 2 | 64,631 |
| Year 3 | 66,732 |
| Year 4 | 67,266 |
| Year 5 | 75,953 |
| Year 6 | 75,953 |
| Year 7 | 81,121 |
| Year 8 | 84,366 |
| Year 9 | 86,529 |
| Year 10 | 95,182 |
| Year 11 | 95,182 |
| Year 12 | 102,753 |
| Year 13 | 102,753 |
Website: reptondubai.org
Phone: +9714426 9393
Email: info@reptondubai.org
Rating: Outstanding
Curriculum: IB & IGCSE
Address: Nad Al Sheba 3

Kings’ School has received a very good rating from KHDA. This school provides a British curriculum for children aged 2 to 16, covering nursery to year 11. The school is located in Nad Al Sheba, Dubai, the cultural heart of the UAE. It hosts over 1,100 students from 50 different nationalities while emphasising personalised learning and embracing diversity.
Set on an open campus adorned with lush greenery. The Kings’ School fosters creativity and independent thinking, cultivating a close-knit environment where every student feels fully engaged.
| Year Group | Annual Tuition Fees (AED) |
|---|---|
| Nursery | 43,264 |
| Foundation Stage 1 | 55,750 |
| Foundation Stage 2 | 55,750 |
| Year 1 | 58,405 |
| Year 2 | 58,405 |
| Year 3 | 63,715 |
| Year 4 | 65,838 |
| Year 5 | 70,086 |
| Year 6 | 70,086 |
| Year 7 | 78,238 |
| Year 8 | 81,280 |
| Year 9 | 81,311 |
| Year 10 | 87,119 |
| Year 11 | 90,572 |
| Year 12 | 90,572 |
Phone: +971 4 237 5555
Email: info@kingsnadalsheba.com
Address: Nad Al Sheba 3

Nord Anglia International School Dubai provides a cosy and interactive setting for little ones from three to five years old, leading them through the first steps of education. The British Early Years Foundation Stage (EYFS) curriculum is adopted by the school, which is centred on play and active participation as the main ways of learning. Every child is allowed to discover, show their imagination, and acquire knowledge according to their own rhythm.
| Year Group | Fee (AED) |
|---|---|
| FS1 | 69,625 |
| FS2 | 69,625 |
| Year 1 | 81,228 |
| Year 2 | 81,228 |
| Year 3 | 87,030 |
| Year 4 | 87,030 |
| Year 5 | 87,030 |
| Year 6 | 87,030 |
| Year 7 | 92,832 |
| Year 8 | 92,832 |
| Year 9 | 92,832 |
| Year 10 | 99,794 |
| Year 11 | 99,794 |
| Year 12 | 105,288 |
| Year 13 | 105,288 |
Website: nordangliaeducation.com/nas-dubai
Phone: +971 (0) 4 2199 999
Email: communications@nasdubai.ae
Rating: 4.9-star
Curriculum: British (IGCSE & IB)
Address: Al Barsha South, Sheikh Zayed Road, Hessa Street

GEMS Wellington International School in Dubai is a British National Curriculum and IB Diploma Programme school for children from 3 to 18 years. Established in 2005, it is already a beacon of outstanding academic performance and a lively international community to attract the kids. Educationally speaking, the school doesn’t stop at the academic side alone but continues offering a wide range of activities, which include Arts, Sports, and character development.
| Grade | Annual Fee (AED) |
|---|---|
| KG 1 | 47,527 |
| KG 2 | 59,862 |
| Grade 1 | 59,862 |
| Grade 2 | 59,862 |
| Grade 3 | 59,862 |
| Grade 4 | 59,862 |
| Grade 5 | 59,862 |
| Grade 6 | 59,862 |
| Grade 7 | 82,540 |
| Grade 8 | 82,540 |
| Grade 9 | 82,540 |
| Grade 10 | 92,879 |
| Grade 11 | 92,879 |
| Grade 12 | 103,399 |
Website: wellingtoninternationalschool.com
Phone: +971 4 307 3000
Email: principal_wis@gemsedu.com
Rating: Outstanding
Curriculum: IGCSE, IB Diploma Programme
Address: Al Sufouh, Dubai

Mixt Academy offers live online academic lessons throughout Dubai and the broader the UAE, and caters to pupils from KG to A-Levels. They offer personalised one-on-one tutoring in significant curricula such as IGCSE, GCSE and IB. With flexible hours and a free trial class, they help students build academic confidence and achieve success.
| Year | Annual Fee in AED |
|---|---|
| Year 10 | 7,200 |
| Year 11 | 7,200 |
| Year 12 | 7,800 |
| Year 13 | 7,800 |
Website: https://mixtacademy.com/
Phone: +44 7577 325935
Email: info@old.mixtacademy.com
Rating: Very Good
Curriculum: All Boards
Address: Khalid Bin Al Waleed Rd – Al Raffa – Dubai, UAE
Compare schools, fee structures, curriculum, ratings, and contact details in one place.
Get Guidance
Dubai International Academy is an institution that provides the IB curriculum at all levels and thus promotes the development of the new generation of global citizens along with academic excellence. The school has a multidisciplinary approach and a critical thinking basis and develops the students in all aspects through a variety of extracurricular activities. It has a proven success in securing students’ placements in top universities and is therefore preparing its students to be successful in the world of competition, nurturing skills like leadership, collaboration, and lifelong learning.
| Year Group | Balance Term 1 Fee | Term 2 Fee | Term 3 Fee | Annual Re-enrollment Fee | Annual Fee |
|---|---|---|---|---|---|
| KG2 | 17,578 | 13,184 | 13,184 | 0 | 43,946 |
| KG2 | 17,345 | 14,868 | 14,868 | 2,480 | 49,561 |
| Year 1 | 17,510 | 15,008 | 15,008 | 2,500 | 50,026 |
| Year 2 | 19,825 | 16,996 | 16,996 | 2,835 | 56,652 |
| Year 3 | 19,825 | 16,996 | 16,996 | 2,835 | 56,652 |
| Year 4 | 19,825 | 16,996 | 16,996 | 2,835 | 56,652 |
| Year 5 | 19,825 | 16,996 | 16,996 | 2,835 | 56,652 |
| Year 6 | 19,825 | 16,996 | 16,996 | 2,835 | 56,652 |
| Year 7 | 22,305 | 19,118 | 19,118 | 3,185 | 63,726 |
| Year 8 | 22,305 | 19,118 | 19,118 | 3,185 | 63,726 |
| Year 9 | 22,305 | 19,118 | 19,118 | 3,185 | 63,726 |
| Year 10 | 24,788 | 21,245 | 21,245 | 3,540 | 70,818 |
| Year 11 | 24,788 | 21,245 | 21,245 | 3,540 | 70,818 |
| Year 12 | 27,251 | 23,360 | 23,360 | 3,895 | 77,866 |
| Year 13 | 27,251 | 23,360 | 23,360 | 3,895 | 77,866 |
Website: https://www.diadubai.com/
Phone: +971 4 3684111
Address: First Al Khail St - Al Thanyah Fourth - Emirates Hills - Dubai

Muna British Academy in Abu Dhabi offers a creative, excellent, and enriching well-being British curriculum for an outreach of over 9,000 students. This school has been around for over 18 years and has been highly recognised by the Abu Dhabi Department of Education and Knowledge (ADEK). It’s one of the prime choices for anyone considering first-class, future-focused schooling in the UAE.
| Year Group | Academic Year 2025-26 (AED) | Academic Year 2026-27 (AED) | Academic Year 2027-28 (AED) |
|---|---|---|---|
| FS1 | 50,936 | 52,973 | 55,092 |
| FS2 to Year 6 | 50,936 | 52,973 | 55,092 |
| Year 7 | 56,538 | 58,800 | 61,152 |
| Year 8 | 56,538 | 58,800 | 61,152 |
| Year 9 | 60,496 | – | 65,433 |
| Year 10-13 | 60,496 | – | 71,976 |
Phone: +971 2 501 4777
Email: PRE@munabritishacademy.ae
Address: Abu Dhabi

Yasmina American School provides a dynamic American curriculum from Pre-Kindergarten to Grade 5, focusing on student-centred learning. The school program fosters creativity, curiosity, and critical thinking in a supportive environment, encouraging personal growth and a lifelong love of learning. Ideal for nurturing each child’s full potential. Admission is now open from Foundation 1 to Year 13.
| Grade | Term 1 | Term 2 | Term 3 | Total Tuition Fee |
|---|---|---|---|---|
| Nursery (FS-1) | 19,896 | 14,922 | 14,922 | 49,740 |
| Fs-2 | 19,896 | 14,922 | 14,922 | 49,740 |
| Year 1 | 19,896 | 14,922 | 14,922 | 49,740 |
| Year 2 | 20,472 | 15,354 | 15,354 | 51,180 |
| Year 3 | 20,472 | 15,354 | 15,354 | 51,180 |
| Year 4 | 20,472 | 15,354 | 15,354 | 51,180 |
| Year 5 | 20,472 | 15,354 | 15,354 | 51,180 |
| Year 6 | 20,472 | 15,354 | 15,354 | 51,180 |
| Year 7 | 22,764 | 17,073 | 17,073 | 56,910 |
| Year 8 | 22,764 | 17,073 | 17,073 | 56,910 |
| Year 9 | 24,404 | 18,303 | 18,303 | 61,010 |
| Year 10 | 26,908 | 20,181 | 20,181 | 67,270 |
| Year 11 | 26,908 | 20,181 | 20,181 | 67,270 |
| Year 12 | 26,908 | 20,181 | 20,181 | 67,270 |
| Year 13 | 26,908 | 20,181 | 20,181 | 67,270 |
Phone: +97 2 508 9500
Email: PRE@yasimabritishacademy.ae
Address: Khalifa City A

The American Gulf School is an American IB curriculum school in Sharjah that fully implements the IB programmes. In addition, American Gulf School is accredited by COGNIA to offer an American High School Diploma; they also offer PYP, MYP, DP, and CP. American Gulf School’s curriculum develops critical thinking skills and enables students to be happy and successful learners.
Learners are guided by expert instructors to develop strategies for both personal and academic growth. Their mission is to provide a safe and friendly environment in which students learn an innovative and constantly evolving 21st-century curriculum, making it one of the top IB schools in Sharjah.
| Grade | Standard Fees (AED) | SPEA Approved Fees (AED) |
|---|---|---|
| Pre-K | 32,000 | 35,540 |
| KG 1 | 32,800 | 38,340 |
| KG 2 | 38,400 | 40,640 |
| Grade 1 | 38,400 | 44,040 |
| Grade 2 | 38,400 | 45,440 |
| Grade 3 | 42,800 | 47,840 |
| Grade 4 | 42,800 | 50,240 |
| Grade 5 | 42,800 | 51,640 |
| Grade 6 | 48,600 | 55,040 |
| Grade 7 | 48,600 | 56,440 |
| Grade 8 | 48,600 | 58,840 |
| Grade 9 | 56,400 | 64,240 |
| Grade 10 | 56,400 | 67,640 |
| Grade 11 | 63,100 | 72,040 |
| Grade 12 | 63,100 | 75,440 |
Website: ags.ae
Phone: +97165061111
Email: admissions@ags.ae
Rating: Good (SPEA)
Curriculum: American & IB
Address: A1 Rahmaniya Shaghrafah 4 – Sharjah

Al Shohub Private School, in Khalifa City, Abu Dhabi, caters to children from 3-11 years, by imparting the English National Curriculum from Nursery (FS1) down to Year 6. With more than 600 students, it comprises nine contemporary facilities, as well as being part of the Aldar Education family. It is rated ‘good’ by ADEK and has active learning quality features.
| Grade | Term 1 | Term 2 | Term 3 | Tuition Fees Per Annually (AED) |
|---|---|---|---|---|
| FS1 | 11,136 | 8,352 | 8,352 | 27,840 |
| FS2 | 11,136 | 8,352 | 8,352 | 27,840 |
| Year 1 | 11,136 | 8,352 | 8,352 | 27,840 |
| Year 2 | 13,368 | 10,026 | 10,026 | 33,420 |
| Year 3 | 13,368 | 10,026 | 10,026 | 33,420 |
| Year 4 | 13,368 | 10,026 | 10,026 | 33,420 |
| Year 5 | 13,368 | 10,026 | 10,026 | 33,420 |
| Year 6 | 13,368 | 10,026 | 10,026 | 33,420 |
Phone: +971 2 555 9995
Email: info@alshohub.sch.ae
Address: P.O. Box 31515, Khalifa City A, Behind Police Station – Abu Dhabi, United Arab Emirates
Compare schools, fee structures, curriculum, ratings, and contact details in one place.
Get GuidanceThe UAE is home to over 500 international schools, offering British, American, IB, and Indian (CBSE) curricula. Dubai and Abu Dhabi have the highest number of top-rated institutions.
Dubai and Abu Dhabi lead the list, hosting several Outstanding-rated schools like Repton International School, King’s School Nad Al Sheba, and Yasmina British Academy.
The British curriculum is the most widely followed, though IB and American programmes are also popular among UAE schools.
KHDA (Dubai) and ADEK (Abu Dhabi) are the official education authorities that regulate, inspect, and rate schools to ensure high academic standards.