Find Dubai top 20 schools with Mixt Academy
compare and choose the best for your child.
Finding the ideal school in Dubai for your child can be a daunting task. There are so many good schools to choose from that you need to think of the best schools that match the needs of your child and the family’s preferences. The list of the best schools in Dubai, published by Mixt Academy, represents 20 schools that are distinguished by the combination of the finest facilities and a variety of programs, as well as high academic results.
Whether you are after schools offering British (IGCSE), American, Indian (CBSE/ICSE), or International Baccalaureate (IB) programs, we have a list that is comprehensive to enable you to make a well-informed choice.
Learn more about the fees, facilities, and other vital information to make sure that you provide your child with the best education that the city can offer.
Choose your subject and curriculum, and let us know your learning goals. This helps us match you with the right tutor to meet your needs.
With over 10 years of global teaching experience, Mixt Academy has earned the trust of parents as a reliable online tutoring platform delivering personalised learning for every child. Our examiner-level tutors deliver flexible sessions with detailed weekly progress reports to help students achieve stronger academic performance with confidence.


Nord Anglia International School Dubai provides a cosy and interactive setting for little ones from three to five years old, leading them through the first steps of education. The British Early Years Foundation Stage (EYFS) curriculum is adopted by the school, which is centred on play and active participation as the main ways of learning. Every child is allowed to discover, show their imagination, and acquire knowledge according to their own rhythm.
| Year Group | Fee (AED) |
|---|---|
| FS1 | 69,625 |
| FS2 | 69,625 |
| Year 1 | 81,228 |
| Year 2 | 81,228 |
| Year 3 | 87,030 |
| Year 4 | 87,030 |
| Year 5 | 87,030 |
| Year 6 | 87,030 |
| Year 7 | 92,832 |
| Year 8 | 92,832 |
| Year 9 | 92,832 |
| Year 10 | 99,794 |
| Year 11 | 99,794 |
| Year 12 | 105,288 |
| Year 13 | 105,288 |
Website: nordangliaeducation.com/nas-dubai
Phone: +971 (0) 4 2199 999
Email: communications@nasdubai.ae
Rating: 4.9-star
Curriculum: British (IGCSE & IB)
Address: Al Barsha South, Sheikh Zayed Road, Hessa Street

Horizon English School Dubai is a primary educational institution located in Jumeirah, adhering to the British curriculum and catering to children aged 3 to 11. Since it opened in 1989, its main goals have been to help students do well in school, be healthy, and get involved in the community. The school consistently receives outstanding ratings from the KHDA due to its qualified British-trained educators and its strong, positive, and inclusive ethos.
| Year Group | Term 1 | Term 2 | Term 3 | Annual Tuition Fees (AED) |
|---|---|---|---|---|
| FS1 | 17,059 | 12,795 | 12,795 | 42,649 |
| FS2 | 20,385 | 15,289 | 15,289 | 50,963 |
| Year 1 | 23,049 | 17,288 | 17,288 | 57,625 |
| Year 2 | 23,049 | 17,288 | 17,288 | 57,625 |
| Year 3 | 23,049 | 17,288 | 17,288 | 57,625 |
| Year 4 | 23,049 | 17,288 | 17,288 | 57,625 |
| Year 5 | 23,049 | 17,288 | 17,288 | 57,625 |
| Year 6 | 23,049 | 17,288 | 17,288 | 57,625 |
Phone: +971 (0)4 361 9361
Email: admissions@dubaibritishschool.ae
Address: Al Safa Area, Near Al Safa Park

Kings’ School Al Barsha, catering to students from ages 3-18, delivers world-class British education, merging academic standards with excellence in facilities for arts, sports, and technology. Over 3,000 students come from more than 70 nationalities to develop into independent, well-rounded learners in a colourful, multicultural community. Admission is open for this year.
| Year Group | Annual Tuition Fee (AED) |
|---|---|
| Foundation Stage 1 (FS1) | 57,999 |
| Foundation Stage 2 (FS2) | 57,999 |
| Year 1 | 60,656 |
| Year 2 | 60,656 |
| Year 3 | 66,085 |
| Year 4 | 68,166 |
| Year 5 | 73,595 |
| Year 6 | 73,595 |
| Year 7 | 88,615 |
| Year 8 | 91,188 |
| Year 9 | 93,598 |
| Year 10 | 100,283 |
| Year 11 | 105,872 |
| Year 12 | 105,872 |
| Year 13 | 105,873 |
Phone: +971 4 356 6900
Email: reception-sec@kingsalbarsha.com
Address: First Al Khail St, Al Barsha 3

Repton School in Dubai is a highly regarded British establishment that gives primary importance to academic performance as well as overall character building. The school serves kids from 3 to 18 years old and mixes the modern methods of teaching with a wide range of extracurricular activities. Through the practice of independent thinking and the development of leadership skills, the students are prepared for the future and their careers.
| Year Group | Annual Total (AED) |
|---|---|
| FS1 | 57,178 |
| FS2 | 63,025 |
| Year 1 | 64,631 |
| Year 2 | 64,631 |
| Year 3 | 66,732 |
| Year 4 | 67,266 |
| Year 5 | 75,953 |
| Year 6 | 75,953 |
| Year 7 | 81,121 |
| Year 8 | 84,366 |
| Year 9 | 86,529 |
| Year 10 | 95,182 |
| Year 11 | 95,182 |
| Year 12 | 102,753 |
| Year 13 | 102,753 |
Website: reptondubai.org
Phone: +9714426 9393
Email: info@reptondubai.org
Rating: Outstanding
Curriculum: IB & IGCSE
Address: Nad Al Sheba 3

GEMS Wellington International School in Dubai is a British National Curriculum and IB Diploma Programme school for children from 3 to 18 years. Established in 2005, it is already a beacon of outstanding academic performance and a lively international community to attract the kids. Educationally speaking, the school doesn’t stop at the academic side alone but continues offering a wide range of activities, which include Arts, Sports, and character development.
| Grade | Annual Fee (AED) |
|---|---|
| KG 1 | 47,527 |
| KG 2 | 59,862 |
| Grade 1 | 59,862 |
| Grade 2 | 59,862 |
| Grade 3 | 59,862 |
| Grade 4 | 59,862 |
| Grade 5 | 59,862 |
| Grade 6 | 59,862 |
| Grade 7 | 82,540 |
| Grade 8 | 82,540 |
| Grade 9 | 82,540 |
| Grade 10 | 92,879 |
| Grade 11 | 92,879 |
| Grade 12 | 103,399 |
Website: wellingtoninternationalschool.com
Phone: +971 4 307 3000
Email: principal_wis@gemsedu.com
Rating: Outstanding
Curriculum: IGCSE, IB Diploma Programme
Address: Al Sufouh, Dubai
Compare schools, fee structures, curriculum, ratings, and contact details in one place.
Get Guidance
Dubai Heights Academy provides a modern British Curriculum from FS1 to Year 12, along with unique offerings like an AI curriculum created in partnership with MIT and the collaboration with the highly regarded Tommy Fleetwood Academy. The institution boasts of the small number of students in each class, which guarantees personalised learning and helps to create an inclusive atmosphere that allows every student to thrive academically, socially, and emotionally.
| Year Group | KHDA Approved Annual Tuition Fee (AED) | DHA Discount (AED) | Discounted Fees (AED) |
|---|---|---|---|
| FS1 | 48,688 | 18,688 | 30,000 |
| FS2 | 55,536 | 18,036 | 37,500 |
| Year 1 | 55,536 | 12,536 | 43,000 |
| Year 2 | 56,393 | 13,393 | 43,000 |
| Year 3 | 56,393 | 8,393 | 48,000 |
| Year 4 | 58,533 | 10,533 | 48,000 |
| Year 5 | 60,994 | 9,994 | 51,000 |
Phone: +971 4 356 3333
Email: admissions@dubaiheightsacademy.com
Address: Al Barsha South

Kent College Dubai is established on over 135 years of British educational heritage and a vibrant, welcoming spirit of community that transforms the place. Such a wonderful place would require so much consideration. The continuum from Foundation Stage to 13-year education journeys with academic excellence undergirded by very strong pastoral care. It is indeed an internationally respected British school that nurtures confidence in learners to mature into well-rounded adults and ready to take on the world.
| Grade | KHDA Approved Fee (AED) | Approved Discount | Tuition Fee (AED) | Term 1 | Term 2 | Term 3 | Registration Fee |
|---|---|---|---|---|---|---|---|
| FS1 | 59,518 | 7.2% | 55,243 | 22,097 | 16,573 | 16,573 | 10% of the annual fee |
| FS2 | 59,518 | 7.2% | 55,243 | 22,097 | 16,573 | 16,573 | 10% of the annual fee |
| Year 1 | 63,926 | 7.2% | 59,335 | 23,734 | 17,801 | 17,801 | 10% of the annual fee |
| Year 2 | 76,050 | 7.2% | 70,589 | 28,236 | 21,177 | 21,177 | 10% of the annual fee |
| Year 3 | 76,050 | 7.2% | 70,589 | 28,236 | 21,177 | 21,177 | 10% of the annual fee |
| Year 4 | 81,561 | 7.2% | 75,704 | 30,282 | 22,711 | 22,711 | 10% of the annual fee |
| Year 5 | 81,561 | 7.2% | 75,704 | 30,282 | 22,711 | 22,711 | 10% of the annual fee |
| Year 6 | 88,174 | 7.2% | 82,004 | 32,801 | 24,001 | 24,001 | 10% of the annual fee |
| Year 7 | 88,174 | 7.2% | 82,004 | 32,801 | 24,001 | 24,001 | 10% of the annual fee |
| Year 8 | 94,786 | 7.2% | 88,080 | 35,232 | 26,040 | 26,040 | 10% of the annual fee |
| Year 9 | 94,786 | 7.2% | 88,080 | 35,232 | 26,040 | 26,040 | 10% of the annual fee |
| Year 10 | 101,400 | 7.2% | 94,000 | 37,600 | 28,200 | 28,200 | 10% of the annual fee |
| Year 11 | 101,400 | 7.2% | 94,000 | 37,600 | 28,200 | 28,200 | 10% of the annual fee |
| Year 12 | 108,013 | 7.2% | 100,000 | 40,000 | 30,000 | 30,000 | 10% of the annual fee |
| Year 13 | 108,013 | 7.2% | 100,000 | 40,000 | 30,000 | 30,000 | 10% of the annual fee |
Phone: +971 (0)4 318-0700
Email: info@kentcollege.sch.ae
Address: Al Abjar Street, Exit 15, Nad Al Sheba 2, Meydan South

Regent International School Dubai is a leading British curriculum school, extremely famous for providing academic rigour and holistic education. They are intellectually curious, become leaders, and resilient with a focus on positive education and signature programs.
Regent is a KHDA and BSO-accredited school that fosters an environment in which all students feel safe, included, and nourished by its vibrant community.
| Year | Grade | Age Range | Annual Tuition Fee | Term 1 | Term 2 | Term 3 |
|---|---|---|---|---|---|---|
| FS1 | Pre-K | 3-4 | 49,076 | 19,630 | 14,723 | 14,723 |
| FS2 | KG1 | 4-5 | 49,076 | 19,630 | 14,723 | 14,723 |
| Year 1 | KG2 | 5-6 | 57,254 | 22,902 | 17,176 | 17,176 |
| Year 2 | Grade 1 | 6-7 | 57,254 | 22,902 | 17,176 | 17,176 |
| Year 3 | Grade 2 | 7-8 | 57,254 | 22,902 | 17,176 | 17,176 |
| Year 4 | Grade 3 | 8-9 | 57,254 | 22,902 | 17,176 | 17,176 |
| Year 5 | Grade 4 | 9-10 | 57,254 | 22,902 | 17,176 | 17,176 |
| Year 6 | Grade 5 | 10-11 | 57,254 | 22,902 | 17,176 | 17,176 |
| Year 7 | Grade 6 | 11-12 | 65,074 | 26,030 | 19,522 | 19,522 |
| Year 8 | Grade 7 | 12-13 | 65,084 | 26,034 | 19,525 | 19,525 |
| Year 9 | Grade 8 | 13-14 | 65,789 | 26,315 | 19,737 | 19,737 |
| Year 10 | Grade 9 | 14-15 | 66,769 | 26,707 | 20,031 | 20,031 |
| Year 11 | Grade 10 | 15-16 | 67,747 | 27,099 | 20,324 | 20,324 |
| Year 12 | Grade 11 | 16-17 | 69,710 | 27,884 | 20,913 | 20,913 |
| Year 13 | Grade 12 | 17-18 | 69,730 | 27,892 | 20,919 | 20,919 |
Phone: +971 4 515 9000
Email: registrar_wso@gemsedu.com
Address: The Greens, Emirates Hills Community

Description not added yet.
| Year Group | Annual Tuition Fees (AED) |
|---|---|
| FS1 | 37,749 |
| KG1 / FS2 | 37,749 |
| Year 1 | 37,749 |
| Year 2 | 44,938 |
| Year 3 | 44,938 |
| Year 4 | 50,327 |
| Year 5 | 50,327 |
| Year 6 | 50,327 |
| Year 7 | 59,322 |
| Year 8 | 59,322 |
| Year 9 | 59,322 |
| Year 10 | 68,308 |
| Year 11 | 68,308 |
| Year 12 | 79,992 |
| Year 13 | 79,992 |
Phone: +971 4 3489804
Email: eisjstudentservices@eischools.ae
Address: Al Thanya St - Umm Al Sheif - Dubai - United Arab Emirates

Mixt Academy offers live online academic lessons throughout Dubai and the broader the UAE, and caters to pupils from KG to A-Levels. They offer personalised one-on-one tutoring in significant curricula such as IGCSE, GCSE and IB. With flexible hours and a free trial class, they help students build academic confidence and achieve success.
| Year | Annual Fee in AED |
|---|---|
| Year 10 | 7,200 |
| Year 11 | 7,200 |
| Year 12 | 7,800 |
| Year 13 | 7,800 |
Website: https://mixtacademy.com/
Phone: +44 7577 325935
Email: info@old.mixtacademy.com
Rating: Very Good
Curriculum: All Boards
Address: Khalid Bin Al Waleed Rd – Al Raffa – Dubai, UAE
Compare schools, fee structures, curriculum, ratings, and contact details in one place.
Get Guidance
Kings’ School has received a very good rating from KHDA. This school provides a British curriculum for children aged 2 to 16, covering nursery to year 11. The school is located in Nad Al Sheba, Dubai, the cultural heart of the UAE. It hosts over 1,100 students from 50 different nationalities while emphasising personalised learning and embracing diversity.
Set on an open campus adorned with lush greenery. The Kings’ School fosters creativity and independent thinking, cultivating a close-knit environment where every student feels fully engaged.
| Year Group | Annual Tuition Fees (AED) |
|---|---|
| Nursery | 43,264 |
| Foundation Stage 1 | 55,750 |
| Foundation Stage 2 | 55,750 |
| Year 1 | 58,405 |
| Year 2 | 58,405 |
| Year 3 | 63,715 |
| Year 4 | 65,838 |
| Year 5 | 70,086 |
| Year 6 | 70,086 |
| Year 7 | 78,238 |
| Year 8 | 81,280 |
| Year 9 | 81,311 |
| Year 10 | 87,119 |
| Year 11 | 90,572 |
| Year 12 | 90,572 |
Phone: +971 4 237 5555
Email: info@kingsnadalsheba.com
Address: Nad Al Sheba 3

Hartland International School is committed to providing a British education that is rich and varied, following the National Curriculum for England. The Mohammed Bin Rashid City location of the school in Dubai offers a creative and welcoming atmosphere where students can be imaginative and surprise everyone with their capabilities. Hartland’s emphasis on academic excellence, life skills, and cultural appreciation helps to develop each child’s unique potential.
| Year Group | Term 1 | Term 2 | Term 3 | Annual Tuition Fees (AED) |
|---|---|---|---|---|
| FS 1 | 19,512 | 14,635 | 14,634 | 48,781 |
| FS 2 | 21,892 | 16,419 | 16,419 | 54,730 |
| Year 1 | 23,700 | 17,776 | 17,775 | 59,251 |
| Year 2 | 23,700 | 17,776 | 17,775 | 59,251 |
| Year 3 | 25,699 | 19,275 | 19,274 | 64,248 |
| Year 4 | 25,699 | 19,275 | 19,274 | 64,248 |
| Year 5 | 26,651 | 19,989 | 19,988 | 66,628 |
| Year 6 | 26,651 | 19,989 | 19,988 | 66,628 |
| Year 7 | 33,314 | 24,986 | 24,985 | 83,285 |
| Year 8 | 33,314 | 24,986 | 24,985 | 83,285 |
| Year 9 | 33,314 | 24,986 | 24,985 | 83,285 |
| Year 10 | 35,218 | 26,413 | 26,413 | 88,044 |
| Year 11 | 35,218 | 26,413 | 26,413 | 88,044 |
| Year 12 | 37,121 | 27,841 | 27,841 | 92,803 |
| Year 13 | 37,121 | 27,841 | 27,841 | 92,803 |
Phone: +97144079444
Email: admissions@hartlandinternational.com
Address: Sobha Hartland, Nad Al Sheba, Mohammed Bin Rashid Al Maktoum City, Dubai

Fairgreen International School offers a progressive and innovative curriculum that combines the best of global education practices. With an emphasis on environmental sustainability, the school provides a learning environment that encourages exploration, collaboration, and creativity. Fairgreen follows the American curriculum with an international perspective.
| Grade | Annual Fee in AED |
|---|---|
| Pre-KG | 18,000 |
| KG1 | 20,000 |
| KG2 | 22,000 |
| Grade 1 | 24,000 |
| Grade 2 | 25,000 |
| Grade 3 | 27,000 |
| Grade 4 | 28,000 |
Website: www.fairgreen.ae
Phone: +97144250000
Email: info@fairgreen.ae
Rating: Very Good
Curriculum: American
Address: Wadi Al Safa 7 - Dubai

Horizon International School, located in Jumeirah, Dubai, has provided high-quality British education for over 30 years. Catering to children aged 3 to 11, the school is KHDA-rated outstanding and staffed by British-trained teachers. It focuses on academic excellence, welfare, and personal growth within a nurturing and inclusive community.
| Year Group | Term 1 | Term 2 | Term 3 | Annual Tuition Fees in AED |
|---|---|---|---|---|
| FS1 | AED 17,059 | AED 12,795 | AED 12,795 | AED 42649 |
| FS2 | AED 20,385 | AED 15,289 | AED 15,289 | AED 50963 |
| Year 1 | AED 23,049 | AED 17,288 | AED 17,288 | AED 57625 |
| Year 2 | AED 23,049 | AED 17,288 | AED 17,288 | AED 57625 |
| Year 3 | AED 23,049 | AED 17,288 | AED 17,288 | AED 57625 |
| Year 4 | AED 23,049 | AED 17,288 | AED 17,288 | AED 57625 |
| Year 5 | AED 23,049 | AED 17,288 | AED 17,288 | AED 57625 |
| Year 6 | AED 23,049 | AED 17,288 | AED 17,288 | AED 57625 |
Phone: +971 4 342 2891
Email: registrar@hisdubai.ae
Address: Street 9A, Off Al Was Road, Umm Al Sheif

Sunmarke School Dubai believes in an education that goes beyond textbooks. They built a community on strong values, which allows students a choice of pathways: IB, A-Level and BTEC. But what truly distinguishes this school? It’s commitment to positive education, where wellbeing, character, and academic success complement each other. Therefore, students have the opportunity to explore entrepreneurship, sustainability, tech innovation, performing arts, and leadership through signature programs, learning tangible skills that will help them survive in the real world.
| Year Group | Annual Tuition Fees in AED |
|---|---|
| Foundation Stage 1 (FS1) | 60,228 |
| Foundation Stage 2 (FS2) | 65,704 |
| Year 1 | 71,180 |
| Year 2 | 71,180 |
| Year 3 | 73,916 |
| Year 4 | 73,916 |
| Year 5 | 76,655 |
| Year 6 | 76,655 |
| Year 7 | 87,605 |
| Year 8 | 87,605 |
| Year 9 | 87,605 |
| Year 10 | 98,556 |
| Year 11 | 98,556 |
| Year 12 | 104,030 |
| Year 13 | 104030 |
Phone: +971 (0)4 361 9361
Email: admissions@dubaibritishschool.ae
Address: Jumeirah Village Triangle
Compare schools, fee structures, curriculum, ratings, and contact details in one place.
Get Guidance
Arab Unity School has been operating in Dubai for over four decades, and the Taher family established the institution in 1974. This institution provides British education to students at an affordable cost. The school involved students of all categories, such as Early Years up to Sixth Form. They offer education to students based on the National Curriculum of England to prepare students for the Cambridge IGCSE and A Levels. This would include supplements for holistic development through subjects specific to the UAE, as well as extracurricular activities.
| Year Group | Annual Tuition Fees (AED) |
|---|---|
| FS1 | 8,088 |
| FS2 | 8,088 |
| Year 1 | 9,096 |
| Year 2 | 9,289 |
| Year 3 | 9,423 |
| Year 4 | 9,661 |
| Year 5 | 10,354 |
| Year 6 | 10,354 |
| Year 7 | 10,167 |
| Year 8 | 10,709 |
| Year 9 | 11,112 |
| Year 10 | 12,061 |
| Year 10 | 12,425 |
| Year 11 | 11,519 |
| Year 12 | 11,519 |
| Year 13 | 11,661 |
Phone: +971 (0)4 2886226
Email: admissions@hartlandinternational.com
Address: 5 3a Street, Al Mizhar 1

Credence High School actively supports students who are well-founded in communication, critical thinking, teamwork, and creativity while also establishing the comprehensive CBSE curriculum for Pre-KG to Grade 12. The school helps children grow into confident, capable adults who are prepared to adapt and thrive in the constantly shifting global world. It is committed to offering a top-notch education that includes everyone.
| Group Year | KHDA Approval Fee (AED) |
|---|---|
| Pre KG | 16,534 |
| KG1 | 16,534 |
| KG2 | 16,534 |
| Grade 1 | 18,738 |
| Grade 2 | 18,738 |
| Grade 3 | 20,942 |
| Grade 4 | 20,942 |
| Grade 5 | 23,147 |
| Grade 6 | 23,147 |
| Grade 7 | 25,350 |
| Grade 8 | 25,350 |
| Grade 9 | 27,556 |
| Grade 10 | 27,556 |
| Grade 11 | 28,076 |
| Grade 12 | 28,076 |
Website: credencehighschool.com
Phone: +971 43212144
Email: info@credencehighschool.com
Rating: Very Good
Curriculum: CBSE
Address: Al Quoz 4

In 2006, Pristine Private School came into existence, which provided a strong educational structure from Kindergarten to Grade 12. The school has been famous for its dedication to academic and personal development, and it has given students from all over the world the chance to learn and grow together. It offers a full range of extracurricular activities, thus guaranteeing proper development in academics, arts, and sports.
| Group Year | Annual Fee (AED) |
|---|---|
| KG1 | 19,988 |
| KG2 | 20,669 |
| Grade 1 | 21,611 |
| Grade 2 | 21,611 |
| Grade 3 | 17,434 |
| Grade 4 | 18,104 |
| Grade 5 | 18,288 |
| Grade 6 | 18,343 |
| Grade 7 | 19,808 |
| Grade 8 | 20,508 |
| Grade 9 | 19,998 |
| Grade 10 | 23,515 |
| Grade 11 | 25,626 |
| Grade 12 | 24,975 |
Website: www.pristineschool.com
Phone: +971 4 2674299
Email: info@pristineschool.com
Rating: Good
Curriculum: UK curriculum
Address: Al Nahda 2

The Aquila School, which came into being in 2018 in Dubailand, is a British curriculum school from Early Years to Year 13 located in a purpose-built campus. The school is very proud of being a part of the multicultural community, providing an inclusive environment and modern facilities. It is there to support every student’s journey with confidence, capability, and well-preparedness for tomorrow’s challenges.
| Group Year | Annual Fee in AED |
|---|---|
| FS1 | 48,673 |
| FS2 | 51,917 |
| Year 1 | 54,081 |
| Year 2 | 54,081 |
| Year 3 | 56,244 |
| Year 4 | 56,244 |
| Year 5 | 59,489 |
| Year 6 | 59,489 |
| Year 7 | 64,897 |
| Year 8 | 64,897 |
| Year 9 | 71,386 |
| Year 10 | 71,386 |
| Year 11 | 71,386 |
| Year 12 | 77,876 |
| Year 13 | 77,876 |
Website: theaquilaschool.com
Phone: +9714586 2700
Email: info@theaquilaschool.com
Rating: Good
Curriculum: British
Address: Wadi Al Safa 5, Dubailand Residence Complex, Dubai

The Indian High School fosters a dynamic educational atmosphere where academic success is paired with character development. The institution offers a well-rounded combination of Indian schools in Bur Dubai and international curricula that nurture students to be confident, compassionate, and prepared for the future. Additionally, it inspires learners to succeed and take on leadership roles in the world, as it emphasises comprehensive development and innovation.
| Grade | Khda Approved Tuition Fee (AED) | Discounted Tuition Fees (AED) |
|---|---|---|
| Pre KG / KG1 | 12,008 | 10,390 |
| KG2 | 12,008 | 10,390 |
| Grade 1 | 14,410 | 12,290 |
| Grade 2 | 14,410 | 12,290 |
| Grade 3 | 15,611 | 12,940 |
| Grade 4 | 15,611 | 12,940 |
| Grade 5 | 15,611 | 12,940 |
| Grade 6 | 16,812 | 13,870 |
| Grade 7 | 20,414 | 15,090 |
| Grade 8 | 20,414 | 15,090 |
| Grade 9 | 21,616 | 15,930 |
| Grade 10 | 22,080 | 16,250 |
| Grade 11 | 22,080 | 16,250 |
| Grade 11 (Science Stream) | 23,795 | 17,675 |
| Grade 12 | 23,795 | 17,675 |
| Grade 12 (Science Stream) | 23,795 | 17,675 |
Website: indianacademydubai.com
Phone: +971 4 26467463
Email: info@indianacademydubai.com
Rating: Acceptable
Curriculum: CBSE
Address: Beirut St., Muhaisnah 4, Al Qusais Industrial Area, Dubaï
Compare schools, fee structures, curriculum, ratings, and contact details in one place.
Get Guidance