Evaluate curriculum and activities for balance.
Find UAE’s top 25 schools with Mixt Tutors
compare and choose the best for your child.
Schools across the United Arab Emirates remain among the finest and elite of all the schools found in the Gulf. One of the important decisions you will make is the choice of school for your child, and we are here to assist with that.
Mixt Academy has researched and listed for you the 25 best schools in the UAE based on academic excellence, modern facilities, and curriculum options, as well as success rates. British (IGCSE), American, Indian (CBSE/ICSE), or even International Baccalaureate (IB); whatever you are after, we are here to help with organising everything you need to make the right choice.
Research school rankings and reviews across the UAE.
Evaluate curriculum and activities for balance.
Visit schools to assess facilities and teaching quality.
Consider location, fees, and community involvement.
Curabitur tempus nunc velit, a ullamcorper quam lacinia id.
Curabitur tempus nunc velit, a ullamcorper quam lacinia id.
Curabitur tempus nunc velit, a ullamcorper quam lacinia id.
Curabitur tempus nunc velit, a ullamcorper quam lacinia id.
With over 10 years of experience in education across the Globle, our online tutoring services provide personalised learning tailored to your child’s needs. We combine qualified tutors, 24-hours flexible schedules, and interactive sessions to ensure the best academic results for your child.
Choosing the right school is vital, and Mixt Academy is here to help. We’ve researched and listed the top 25 UAE schools known for academic excellence, modern facilities, and diverse curricula including British, American, Indian, and IB to help you make the best choice for your child.
Stage | Year | Annual | T1 | T2 | T3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Y1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Y2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Y3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Y4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Y5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Y6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Y7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Y8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Y9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Y10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Y11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Y12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Y13 | 105,288 | 42,116 | 31,586 | 31,586 |
Kings’ School Nad Al Sheba, rated “Very Good” by KHDA, offers a British curriculum for ages 2–16. Located in Dubai’s cultural hub, it welcomes 1,100+ students from 50 nationalities, promoting diversity and personalized learning in a lush, creative campus environment.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
At Nord Anglia International School Dubai, children between the ages of 3 and 5 begin their education in a warm, supportive, and fun environment. The school follows the British Early Years Foundation Stage (EYFS) curriculum, which focuses on learning through play and hands-on activities.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
GEMS Wellington Academy has a lively British curriculum for students from early childhood to age 16 and up. Students can choose from a variety of paths, such as IB, BTEC, and A-Levels, that all focus on academics, innovation, and overall growth. Students become confident, capable, and ready for the future as global citizens thanks to great facilities and forward-thinking leadership.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
GEMS Wellington Academy has a lively British curriculum for students from early childhood to age 16 and up. Students can choose from a variety of paths, such as IB, BTEC, and A-Levels, that all focus on academics, innovation, and overall growth. Students become confident, capable, and ready for the future as global citizens thanks to great facilities and forward-thinking leadership.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
Experience how easy online learning can be with your tutor on Mixt Academy — book your free demo class today!
GEMS Wellington Academy has a lively British curriculum for students from early childhood to age 16 and up. Students can choose from a variety of paths, such as IB, BTEC, and A-Levels, that all focus on academics, innovation, and overall growth. Students become confident, capable, and ready for the future as global citizens thanks to great facilities and forward-thinking leadership.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
GEMS Wellington Academy has a lively British curriculum for students from early childhood to age 16 and up. Students can choose from a variety of paths, such as IB, BTEC, and A-Levels, that all focus on academics, innovation, and overall growth. Students become confident, capable, and ready for the future as global citizens thanks to great facilities and forward-thinking leadership.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
GEMS Wellington Academy has a lively British curriculum for students from early childhood to age 16 and up. Students can choose from a variety of paths, such as IB, BTEC, and A-Levels, that all focus on academics, innovation, and overall growth. Students become confident, capable, and ready for the future as global citizens thanks to great facilities and forward-thinking leadership.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
GEMS Wellington Academy has a lively British curriculum for students from early childhood to age 16 and up. Students can choose from a variety of paths, such as IB, BTEC, and A-Levels, that all focus on academics, innovation, and overall growth. Students become confident, capable, and ready for the future as global citizens thanks to great facilities and forward-thinking leadership.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
GEMS Wellington Academy has a lively British curriculum for students from early childhood to age 16 and up. Students can choose from a variety of paths, such as IB, BTEC, and A-Levels, that all focus on academics, innovation, and overall growth. Students become confident, capable, and ready for the future as global citizens thanks to great facilities and forward-thinking leadership.
School Stage | Year Group | Annual Fee | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|---|
Foundation | FS1 | 69,625 | 27,851 | 20,887 | 20,887 |
– | FS2 | 69,625 | 27,851 | 20,887 | 20,887 |
Primary | Year1 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year2 | 81,228 | 32,492 | 24,368 | 24,368 |
– | Year3 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year4 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year5 | 87,030 | 34,812 | 26,109 | 26,109 |
– | Year6 | 87,030 | 34,812 | 26,109 | 26,109 |
Secondary | Year7 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year8 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year9 | 92,832 | 37,134 | 27,849 | 27,849 |
– | Year10 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year11 | 99,794 | 39,918 | 29,938 | 29,938 |
– | Year12 | 105,288 | 42,116 | 31,586 | 31,586 |
– | Year13 | 105,288 | 42,116 | 31,586 | 31,586 |
Experience how easy online learning can be with your tutor on Mixt Academy — book your free demo class today!
Choosing the right school is vital, and Mixt Academy is here to help.
Choosing the right school is vital, and Mixt Academy is here to help.
Choosing the right school is vital, and Mixt Academy is here to help.
Choosing the right school is vital, and Mixt Academy is here to help.
Choosing the right school is vital, and Mixt Academy is here to help.
Choosing the right school is vital, and Mixt Academy is here to help.
Choosing the right school is vital, and Mixt Academy is here to help.
Choosing the right school is vital, and Mixt Academy is here to help.